

| Marque | Modele | Capacité | M.H. | L.P. | Pouce |
| Caterpillar | 345 CL | 3 vg³ | oui | oui | non |
| John Deere | 992 E LC | 3 vg³ | non | non | non |
| Caterpillar | 336 EL | 2 1/4 vg³ | oui | ||
| Caterpillar | 336 DL | 2 1/4 vg³ | non | oui | non |
| Komatsu | 300 LC-6 | 2 1/4 vg³ | non | oui | non |
| John Deere | 245 G | 1 3/8 vg³ | non | ||
| Komatsu | 228 LC-8 US | 1 3/8 vg³ | oui | oui | oui |
| John Deere | 200 CLC | 1 3/8 vg³ | non | non | non |
| Komatsu | 138 LC-10 US | 3/4 vg³ | oui | oui | non |
| Komatsu | 138 LC-8 US | 3/4 vg³ | oui | oui | oui |
| Yanmar | 55 VIO | 1/3 vg³ | oui | non | oui |
| John Deere | 35 LC | 1/6 vg³ | oui | non | non |
| John Deere | 410 G | 1 1/2 vg³ | oui | ||
| John Deere | 410 G | 1 1/2 vg³ | oui | ||
| John Deere | 310 SK | 1 1/2 vg³ | oui | ||
| Indeco | HP13001 | ||||
| D and A | 360V | ||||
| Work-Rite | HB-5 | ||||
| NPK | PH-3 | ||||
| NPK | GH-9 | ||||
| NPK | E-203 | ||||
| Atlas Copco | MB-1000 | ||||
| Fecon | BH 80 EXC | ||||
|
John Deere |
650 H | 100 HP | |||
|
Komatsu |
D-39 PXI (GPS) | 105 HP | |||
| Komatsu | WA-320 | 3 1/2 vg³ | |||
| Komatsu | WA-350 | 3 1/2 vg³ | |||
| Caterpillar | 936 E | 3 vg³ | |||
| Caterpillar | 936 E | 3 vg³ | |||
| Samsung | L 1502 | 3 vg³ | |||
| John Deere | 350 D | 35 tonnes | |||
| Terex | TA 35 | 35 tonnes | |||
| Yanmar | C12R | ||||
| Bomag | BW 142 D | 56 pouces | |||
| Bomag | BW 142 D | 56 pouces | |||
| JCB | VM75 | 69 pouces | |||
| International | 7400 | 10 roues | |||
| Freightliner | MCV | 10 roues | |||
| Petrebilt | CON | 10 roues | |||
| Sterling | STE | 10 roues | |||
| Sterling | STE | 10 roues | |||
| International | 5900 | 3 essieux | |||
| Freightliner | CD 122 | 3 essieux | |||
| Manac | 2 essieux | ||||
| Manac | 2 essieux | ||||
| Trail King | TK 22F | 50 tonnes | |||
| Trail King | TK 100 | 60 tonnes | |||
| Americana | 25 tonnes | ||||
| Ver-Mac | PMV- 1500 | Opt cell BT 6600 | |||
| Ver-Mac | PMV- 1500 | Opt cell BT 6600 | |||
| Topcon | GR-3 | ||||
| Topcon | GR-5 | ||||
| Topcon | QS-3 | ||||
| Leica | TCR-407 | ||||
| Topcon | TP L4GV | ||||
| Topcon | TP L4GV | ||||
| Pro-Tec | PRO6-820D | 8 pieds x 20 pieds | |||
| Pro-Tec | Stone Saver | 12 v³ | |||
Afin d'améliorer l'expérience utilisateur, nous utilisons des fichiers témoins (cookies) ou technologies similaires pour stocker et accéder à certaines données personnelles vous concernant. Pour plus d'informations, vous êtes invités à consulter nos politiques affichées ci-dessous.
Vous pouvez à tout moment donner, modifier ou retirer votre consentement.
Pour exprimer votre consentement, cliquez sur « Accepter ».
Si vous préférez ne pas donner votre accord, cliquez sur « Refuser ».